List of Graves in Verbena Cemetary (Old Strock Cemetary), Verbena, Alabama as of 9-30-2008
Return to Verbena Historical Society Home Page
Go to: 100, 200, 300, 400, 500, 600, 700, Bottom
| NAME | BIRTH AND DEATH DATES | HEADSTONE PHOTO? | |
| 1 | Abernathy, Claude Earnest | b. Apr. 5, 1881 d. Nov. 20, 1971 | YES |
| 2 | Abernathy, D. N. | b. Jun. 5, 1854 d. Oct. 18, 1933 | |
| 3 | Abernathy, Dewey H. | b. Sep. 29, 1908 d. Nov. 15, 1981 | |
| 4 | Abernathy, Fannie M. Cobern | b. Feb. 7, 1883 d. Jan. 19, 1946 | |
| 5 | Abernathy, John T. | b. May 31, 1854 d. Sep. 28, 1908 | |
| 6 | Abernathy, William B.S. | b. Feb. 10, 1921 d. Mar. 1, 1954 | |
| 7 | Adams, J. T. | b. Jul. 26, 1854 d. May 23, 1937 | |
| 8 | Adams, Jesse E. | b. Nov. 20, 1942 d. Jan. 6, 1997 | |
| 9 | Adams, Jessie S. | b. Dec. 30, 1898 d. Aug. 13, 1974 | |
| 10 | Adams, John B. | b. Feb. 17, 1901 d. Dec. 26, 1937 | |
| 11 | Adams, Katie B. | b. Dec. 6, 1919 d. Jan. 1, 1996 | |
| 12 | Adams, Martha Edna | b. Oct. 25, 1873 d. Nov. 10, 1929 | |
| 13 | Allen, A2C Carl Edward | b. Jan. 31, 1932 d. Jan. 5, 2002 | |
| 14 | Anderson, BM1 William Murray | b. Nov. 19, 1940 d. Apr. 17, 1991 | |
| 15 | Anderson, Judith A. | b. Jan. 21, 1945 d. Aug. 25, 1999 | |
| 16 | Anderson, William M. | b. Nov. 19, 1940 d. Apr. 17, 1991 | |
| 17 | Asberry, Gerald | b. Dec. 7, 1940 d. Dec. 7, 1940 | YES |
| 18 | Askins, Corp James A. | b. 1843 d. 1927 | YES |
| 19 | Askins, Harris A. | b. Mar. 7, 1870 d. May 13, 1944 | YES |
| 20 | Askins, James A. | b. 1843 d. 1927 | YES |
| 21 | Askins, Maosa S. | b. Jan. 28, 1873 d. Apr. 28, 1947 | YES |
| 22 | Askins, Martha V. Nelson | b. 1846 d. 1931 | YES |
| 23 | Askins, Martha V. Nelson | b. 1846 d. 1931 | YES |
| 24 | Askins, Maude Alice Moody | b. Aug. 3, 1877 d. Nov. 5, 1922 | |
| 25 | Aycock, Maudine C. | b. Feb. 27, 1925 d. Oct. 21, 2006 | |
| 26 | Aycock, Ova C. | b. Sep. 25, 1918 d. Apr. 5, 1989 | |
| 27 | Bailey, Apil G. | b. Mar. 12, 1904 d. Feb. 19, 1986 | |
| 28 | Bailey, April G. | b. Mar. 12, 1904 d. Feb. 19, 1986 | |
| 29 | Baker, Anderson J. | b. Sep. 18, 1904 d. May 8, 1981 | |
| 30 | Baker, Pearle D. | b. Sep. 5, 1907 d. May 27, 1981 | |
| 31 | Baker, T Sgt Quinter Stewart | b. Mar. 26, 1920 d. Feb. 8, 2000 | Added 10/3/08 |
| 32 | Baldwin, Benjamin Jameson | b. Nov. 9, 1822 d. Feb. 27, 1896 | |
| 33 | Baldwin, Francis B. | b. Mar. 14, 1871 d. Jan. 26, 1903 | |
| 34 | Baldwin, Martha Jameson Barnett | b. Nov. 14, 1828 d. Mar. 12, 1923 | |
| 35 | Baldwin, Mary Ellen Wingate | b. Jul. 8, 1873 d. Apr. 25, 1950 | |
| 36 | Barnett, Frank M. | b. Sep., 1849 d. Jul., 1911 | |
| 37 | Barnett, Gladys Watlington | b. Aug. 20, 1901 d. Apr. 27, 1974 | |
| 38 | Barrett, J. E. | b. Mar. 6, 1884 d. Jun. 7, 1931 | |
| 39 | Barrett, Laura G. | b. Jul. 26, 1881 d. Oct. 19, 1971 | |
| 40 | Barrett, Maude H. | b. Mar. 1, 1889 d. Sep. 21, 1971 | |
| 41 | Barron, Dorothy L. | b. 1936 d. 1992 | |
| 42 | Barron, Wiley J. | b. Dec. 31, 1905 d. Dec. 5, 1961 | |
| 43 | Bingham, Elizabeth Claughton | b. Apr. 11, 1918 d. Sep. 6, 1996 | |
| 44 | Bingham, Harold Jaynes | b. Aug. 22, 1911 d. Feb. 10, 1975 | |
| 45 | Blackmon, J. A. | b. Jul. 26, 1845 d. Oct. 31, 1925 | |
| 46 | Blackmon, Lula Colley | b. unknown d. 1939 | |
| 47 | Bland, Birdie Alice | b. Feb. 10, 1879 d. Jan. 31, 1939 | |
| 48 | Bland, J. T. | b. Mar. 25 d. Sep. 26 | |
| 49 | Bland, Jewel Pearl | b. Mar. 11, 1894 d. Jun. 20, 1933 | |
| 50 | Bland, Martha J. | b. Mar. 23, 1857 d. Jan. 22, 1925 | |
| 51 | Bobbitt, John T. | b. Feb. 13, 1881 d. Dec. 23, 1930 | |
| 52 | Bobbitt, John T. | b. Feb. 13, 1881 d. Dec. 23, 1930 | |
| 53 | Boone, G. F. | b. Feb. 25, 1852 d. May 29, 1928 | |
| 54 | Boone, Laura G. | b. Oct. 16, 1859 d. Feb. 28, 1944 | |
| 55 | Brooks, Ella | b. Apr. 12, 1800 d. unknown | |
| 56 | Brooks, Joli O. | b. May 10, 1924 d. Jan. 8, 1993 | |
| 57 | Brooks, K. O. | b. Apr. 6, 1891 d. Feb. 20, 1961 | |
| 58 | Brooks, Lillie Griffin | b. Oct. 13, 1906 d. Oct. 28, 1974 | |
| 59 | Brooks, Lizzie | b. Dec. 20, 1891 d. Feb. 14, 1939 | |
| 60 | Brooks, Rosa Kelley | b. Apr. 24, 1919 d. May 19, 1998 | |
| 61 | Brown, Debra A | b. Sep. 10, 1959 d. Sep. 18, 1997 | |
| 62 | Brown, Debra A. | b. Sep. 10, 1959 d. Sep. 18, 1997 | |
| 63 | Brown, Edward E | b. May 3, 1951 d. Jul. 5, 1951 | |
| 64 | Brown, Edward E. | b. May 3, 1951 d. Jul. 5, 1951 | |
| 65 | Brown, Florence | b. Apr. 27, 1895 d. Sep. 26, 1974 | |
| 66 | Brown, Florence Mattie Smith | b. Apr. 27, 1896 d. Sep. 26, 1974 | |
| 67 | Brown, Samuel G. | b. Sep. 1, 1878 d. Jun. 12, 1959 | |
| 68 | Brown, Samuel George | b. Sep. 1, 1878 d. Jun. 12, 1959 | |
| 69 | Brown, Sgt Tyrus E., Sr | b. Jan. 10, 1929 d. Jul. 20, 1972 | |
| 70 | Brown, Tyrus Edward, Jr | b. Apr. 18, 1955 d. Sep. 10, 2007 | |
| 71 | Brown, Tyrus Edward, Sr | b. Jan. 10, 1929 d. Jul. 20, 1972 | |
| 72 | Buford, Evelyn Caffey | b. Aug. 24, 1872 d. Dec. 2, 1956 | |
| 73 | Caffey, Alabama Gordon | b. May 6, 1842 d. Oct. 6, 1921 | |
| 74 | Caffey, Anne Mae | b. Feb. 27, 1892 d. Aug. 30, 1909 | |
| 75 | Caffey, Francis Gordon | b. Oct. 28, 1868 d. Sep. 20, 1951 | |
| 76 | Caffey, Guy Hamilton | b. Aug. 17, 1878 d. May 2, 1965 | |
| 77 | Caffey, Hogh Thomas | b. Dec. 16, 1859 d. Feb. 15, 1927 | |
| 78 | Caffey, Hugh Claude | b. Aug. 30, 1867 d. Aug. 19, 1899 | |
| 79 | Caffey, Hugh William | b. Feb. 28, 1933 d. Oct. 15, 1918 | |
| 80 | Caffey, Irene Caroline | b. Oct. 29, 1845 d. Jul. 14, 1900 | |
| 81 | Caffey, John Ashurst | b. Aug. 7, 1879 d. Feb. 17, 1919 | |
| 82 | Caffey, Mamie Barber | b. Jul. 10, 1893 d. May 22, 1928 | |
| 83 | Caffey, Thomas | b. May 23, 1831 d. Nov. 10, 1904 | |
| 84 | Caldwell, 2Lt Herbert, Jr | b. Apr. 18, 1912 d. Dec. 6, 1944 | |
| 85 | Caldwell, Sarah Pattillo | b. 1908 d. 1944 | |
| 86 | Callaway, Mary Cordella | b. Jul. 1, 1917 d. Jan. 28, 1921 | |
| 87 | Calloway, Cordelia R. | b. May 16, 1894 d. Dec. 24, 1981 | |
| 88 | Calloway, Fred T. | b. Jan. 11, 1892 d. Feb. 26, 1949 | |
| 89 | Calloway, Fred T., Jr | b. Feb. 16, 1935 d. Feb. 18, 1935 | |
| 90 | Calloway, TSGT C. Winston | b. Sep. 29, 1919 d. Dec. 24, 2001 | |
| 91 | Carmichael, CAPT William A. | b. Oct. 17, 1922 d. Mar. 24, 1984 | |
| 92 | Carmichael, Louise Sheppard | b. Jun. 1, 1905 d. Feb. 16, 1992 | |
| 93 | Carmichael, Lt Col Corbett | b. Nov. 25, 1893 d. Jan. 21, 1969 | |
| 94 | Catts, John Smyly | b. May 1, 1851 d. Feb. 8, 1929 | |
| 95 | Catts, Mary Belle Northington | b. Dec. 4, 1876 d. Jul. 28, 1949 | |
| 96 | Catts, Maude Mae | b. Jun. 17, 1858 d. Aug. 12, 1938 | |
| 97 | Catts, Pausta | b. Aug. 2, 1890 d. Jan. 13, 1901 | |
| 98 | Catts, Samuel Walker | b. Nov. 18, 1878 d. Nov. 18, 1960 | |
| 99 | Centery, Lewis E. | b. 1899 d. 1915 | |
| 100 | Centery, Oba | b. 1909 d. 1910 | |
| Return to Verbena Historical Society Home Page | Go to: 100, 200, 300, 400, 500, 600, 700, Bottom | Go to Top | |
| 101 | Centry, Lewis E. | b. 1899 d. 1915 | |
| 102 | Champion, Jessie Vastaie | b. Jan. 7, 1897 d. Feb. 4, 1909 | |
| 103 | Champion, John Crawford | b. Apr. 26, 1860 d. Nov. 11, 1926 | |
| 104 | Champion, Mary Elizabeth | b. Oct. 7, 1866 d. Jan. 26, 1955 | |
| 105 | Champion, SGT Hugh | b. Dec. 28, 1908 d. Mar. 22, 1978 | |
| 106 | Cieslinski, Kathryn Rutland | b. Sep. 7, 1933 d. Jan. 4, 2007 | |
| 107 | Claughton, Anna Dawson | b. Aug. 29, 1892 d. Apr. 24, 1967 | YES |
| 108 | Claughton, Dr William Posey | b. Dec. 14, 1888 d. Nov. 13, 1970 | YES |
| 109 | Claughton, Elizabeth | b. Dec. 24, 1844 d. Jul. 31, 1932 | |
| 110 | Claughton, Elizabeth Jant Posey | b. Dec. 4, 1844 d. Jul. 31, 1932 | |
| 111 | Claughton, Nora | b. Sep. 8, 1872 d. Nov. 4, 1911 | |
| 112 | Claughton, Walter Malcolm | b. May 12, 1877 d. Nov. 30, 1935 | YES |
| 113 | Claughton, Walter Malcolm | b. May 12, 1877 d. Nov. 30, 1935 | |
| 114 | Claughton, Wilbur Fisk | b. 1844 d. 1920 | YES |
| 115 | Claughton, Wilbur Fisk | b. 1844 d. 1920 | |
| 116 | Cobern, Elizabeth Ann | b. Oct. 26, 1883 d. Sep. 19, 1961 | |
| 117 | Cobern, Fannie Strock | b. Dec. 4, 1852 d. Oct. 8, 1910 | |
| 118 | Cobern, George W. | b. Mar. 31, 1849 d. Nov. 22, 1936 | |
| 119 | Cobern, William W. | b. Mar. 29, 1874 d. Sep. 25, 1935 | |
| 120 | Colley, Clyde Curtis | b. Feb. 23, 1906 d. Aug. 30, 1908 | |
| 121 | Colley, George A. | b. May 17, 1877 d. Jun. 12, 1961 | |
| 122 | Colley, Ida D. | b. Dec. 26, 1879 d. Jan. 28, 1964 | |
| 123 | Colley, J. A. | b. Sep. 29, 1853 d. Mar. 29, 1926 | |
| 124 | Colley, John Wesley | b. Jun. 29, 1885 d. Oct. 28, 1900 | |
| 125 | Colley, Ruth Abernathy | b. Nov. 23, 1884 d. Apr. 11, 1911 | |
| 126 | Colley, Samuel Leo | b. Dec., 1902 d. Jun., 1903 | |
| 127 | Colley, Vera | b. May 8, 1908 d. Jun. 27, 1908 | |
| 128 | Cooley, William Kiger | b. Feb. 21, 1891 d. Jul. 10, 1906 | |
| 129 | Cothran, O. L. | b. Jun. 4, 1941 d. Jun. 24, 1990 | |
| 130 | Courtney, Caroline | b. Jun. 18, 1819 d. Mar. 11, 1908 | |
| 131 | Courtney, Estes L. | b. 1902 d. 1947 | |
| 132 | Courtney, Haskell B. | b. 1885 d. 1947 | |
| 133 | Culver, Bettie M. | b. Aug. 3, 1890 d. Oct. 24, 1977 | |
| 134 | Culver, David | b. unknown d. Aug. 6, 1961 | |
| 135 | Culver, Gordon F. | b. Nov. 12, 1931 d. May 15, 2004 | |
| 136 | Culver, William G. | b. Oct. 28, 1886 d. Jun. 2, 1970 | |
| 137 | Culver, William L. | b. unknown d. Oct. 17, 1960 | |
| 138 | Cummings, Edgar | b. May 7, 1907 d. Aug. 11, 1921 | |
| 139 | Daly, Evelyn | b. 1928 d. 2001 | |
| 140 | Daniel, Henry | b. 1868 d. 1943 | |
| 141 | Dansby, Anna Augusta Meriwether | b. Jan. 21, 1867 d. Jun. 22, 1928 | YES |
| 142 | Dansby, Blonnie B. | b. Oct. 9, 1899 d. Aug. 6, 1970 | YES |
| 143 | Dansby, Charles H., Jr | b. May 21, 1891 d. Sep. 25, 1954 | YES |
| 144 | Dansby, John Clifton | b. Sep. 4, 1896 d. Aug. 3, 1981 | YES |
| 145 | Dansby, Murrelle T. Logan | b. Jun. 2, 1896 d. May 8, 1951 | YES |
| 146 | Dansby, Paul B. | b. Jul. 5, 1902 d. Mar. 12, 1972 | YES |
| 147 | Dansby, Powell | b. Jul. 4, 1898 d. Oct. 11, 1924 | Added 10/9/08 |
| 148 | Davis, Annie Mae | b. Apr. 25, 1908 d. unknown | |
| 149 | Davis, Carl A. | b. Apr. 23, 1901 d. Mar. 12, 1970 | Added 10/3/08 |
| 150 | Davis, Carl Edward, Sr | b. Jan. 27, 1937 d. Mar. 19, 1993 | Added 10/3/08 |
| 151 | Davis, Otis T. | b. Oct. 27, 1878 d. Mar. 16, 1963 | |
| 152 | Davis, Sula P. | b. Dec. 24, 1895 d. Aug. 13, 1969 | |
| 153 | Deason, 2LT Charles S. | b. Jun. 20, 1913 d. Jun. 20, 1963 | |
| 154 | Deason, Alice Evans Strock | b. Sep. 30, 1878 d. Aug. 19, 1934 | YES |
| 155 | Deason, Alice S. | b. 1878 d. 1934 | |
| 156 | Deason, Elijah B. | b. 1872 d. 1935 | |
| 157 | Deep, Susan McMurtrie | b. Sep. 8, 1945 d. Sep. 14, 2002 | |
| 158 | Dennis, Ada B. | b. Mar. 16, 1902 d. Jul. 15, 1976 | |
| 159 | Dennis, James Morris | b. Sep. 12, 1927 d. May 30, 1976 | |
| 160 | Dennis, Nora Claughton | b. Sep. 8, 1872 d. Nov. 4, 1911 | YES |
| 161 | Dennis, Ruby D. | b. Aug. 28, 1940 d. May 30, 1976 | |
| 162 | Deramus, Cattie Gaines | b. Mar. 13, 1867 d. Feb. 13, 1996 | YES |
| 163 | Deramus, D. I. | b. Jul. 6, 1858 d. Mar. 26, 1914 | YES |
| 164 | Deramus, D. I., Jr | b. Oct. 14, 1893 d. Mar. 8, 1952 | YES |
| 165 | Deramus, Gladys Watlington | b. Aug. 20, 1901 d. Apr. 27, 1974 | YES |
| 166 | Deramus, Mamie Northcutt | b. Nov. 3, 1902 d. Jan. 14, 1969 | YES |
| 167 | Deramus, Thomas Barnett | b. Oct. 17, 1901 d. Jan. 29, 1970 | YES |
| 168 | DeRamus, William Neal | b. Mar. 4, 1857 d. Sep. 24, 1920 | |
| 169 | Deramus, William Neal | b. Mar. 4, 1857 d. Sep. 24, 1920 | |
| 170 | Dillard, Cora P. | b. Nov. 11, 1894 d. Feb. 1, 1962 | |
| 171 | Dolly, Claude | b. 1947 d. 2006 | |
| 172 | Downs, Mary Lucy | b. Apr. 17, 1900 d. Nov. 23, 1969 | YES |
| 173 | Driver, B. L. | b. Dec. 20, 1913 d. Jul. 5, 1996 | |
| 174 | Driver, Dave | b. 1865 d. 1955 | YES |
| 175 | Driver, Mary C. | b. 1869 d. 1942 | YES |
| 176 | Driver, Minnie K. | b. Oct. 13, 1895 d. Mar. 14, 1955 | |
| 177 | Driver, Mona Renee | b. Feb. 27, 1977 d. Mar. 4, 2006 | |
| 178 | Driver, Ocie H. | b. Apr. 22, 1889 d. Dec. 31, 1971 | |
| 179 | Driver, Selma M. | b. Apr. 7, 1913 d. Mar. 23, 1987 | |
| 180 | Driver, SP3 Jimmie Warren | b. Aug. 10, 1934 d. Apr. 19, 2003 | |
| 181 | Dubose, Peyton | b. 2005 d. 2008 | |
| 182 | Duffee, Bettie | b. Jul. 5, 1897 d. Sep. 16, 1899 | |
| 183 | Duffee, Henry | b. Jun. 8, 1892 d. Sep. 14, 1892 | |
| 184 | Duffee, N. | b. 1859 d. 1937 | |
| 185 | Duffee, S. Ophelia | b. 1860 d. 1928 | |
| 186 | Dunmire, MSGT William E. | b. Dec. 28, 1928 d. Mar. 31, 2007 | |
| 187 | Ellisor, Joseph Cech | b. Jan. 20, 1965 d. Jun. 23, 1984 | |
| 188 | Ellisor, Roxanne Sheppard | b. Jul. 22, 1934 d. Jul. 3, 1988 | |
| 189 | Fant, Patsy Rutland | b. Aug. 27, 1937 d. Dec. 28, 1961 | |
| 190 | Farr, James L. | b. Feb. 26, 1846 d. Mar. 12, 1904 | |
| 191 | Ferguson, Ethel G. | b. Dec. 10, 1901 d. Apr. 10, 1991 | YES |
| 192 | Ferguson, Ethel G. | b. Dec. 10, 1901 d. Apr. 10, 1991 | |
| 193 | Fisher, Elizabeth Sheppard | b. 1916 d. 1998 | |
| 194 | Foshee, Lillian Serena Mitchell | b. Mar. 15, 1914 d. May 4, 1994 | |
| 195 | Foster, Mandy | b. unknown d. unknown | |
| 196 | Frucci, CAPT Benjamin | b. 1906 d. 1998 | |
| 197 | Fulbright, Randy | b. Sep. 16, 1969 d. Jul. 29, 1994 | |
| 198 | Gaines, Alma Margaret | b. Oct. 25, 1872 d. Oct. 6, 1913 | |
| 199 | Gaines, Johnnie | b. unknown d. unknown | |
| Return to Verbena Historical Society Home Page | Go to: 100, 200, 300, 400, 500, 600, 700, Bottom | Go to Top | |
| 200 | Gaines, Joseph B. | b. Jul. 15, 1887 d. Dec. 31, 1965 | |
| 201 | Gaines, Joseph B. | b. Jul. 15, 1887 d. Dec. 31, 1965 | |
| 202 | Gaines, Mabel J. | b. Dec. 27, 1889 d. Mar. 31, 1973 | |
| 203 | Gaines, Mabel J. | b. Dec. 27, 1889 d. Mar. 31, 1973 | |
| 204 | Gains, Lillie Mae | b. Apr. 16, 1894 d. Aug. 24, 1894 | |
| 205 | Gallander, Infant Daughter | b. Oct. 24, 1929 d. Oct. 24, 1929 | YES |
| 206 | Gardner, Annie H. | b. Mar. 7, 1883 d. Mar. 31, 1963 | |
| 207 | Gardner, B. F. | b. Aug. 31, 1842 d. Jun. 16, 1925 | |
| 208 | Gardner, Charles | b. May 24, 1877 d. Jun. 16, 1929 | |
| 209 | Gardner, Curtis | b. Jan. 20, 1881 d. Feb. 9, 1881 | |
| 210 | Gardner, Curtis C. | b. 1871 d. 1874 | |
| 211 | Gardner, Dorris Bell | b. Oct. 9, 1913 d. Sep. 3 | |
| 212 | Gardner, Ida Blackmon | b. May, 1889 d. Jul., 1975 | |
| 213 | Gardner, Ida Blackmon | b. May, 1889 d. Jul., 1975 | |
| 214 | Gardner, Inez S. | b. Sep. 4, 1873 d. Dec. 12, 1947 | |
| 215 | Gardner, James | b. 1875 d. 1935 | |
| 216 | Gardner, John Nelson | b. Dec. 28, 1843 d. Sep. 12, 1890 | |
| 217 | Gardner, John Pitts | b. 1879 d. 1934 | |
| 218 | Gardner, John Pitts | b. 1879 d. 1934 | |
| 219 | Gardner, Johnnie | b. Nov. 25, 1885 d. Sep. 28, 1895 | |
| 220 | Gardner, Margaret E. | b. Apr. 1, 1874 d. Sep. 4 | |
| 221 | Gardner, Mattie Vernie | b. 1884 d. 1946 | |
| 222 | Gardner, Noah L. | b. Dec. 14, 1869 d. Jul. 28, 1948 | |
| 223 | Gardner, Sallie Caroline | b. Oct. 8, 1853 d. May 12, 1903 | |
| 224 | Gentry, Emma E. | b. Jan. 23, 1871 d. Sep. 10, 1953 | |
| 225 | Gentry, Emma E. | b. Jan. 23, 1871 d. Sep. 10, 1953 | |
| 226 | Gentry, Henry L. | b. Apr. 24, 1864 d. Aug. 14, 1934 | |
| 227 | Gentry, L. Henry | b. Apr. 24, 1864 d. Aug. 14, 1934 | |
| 228 | Gibson, Joseph Carr | b. May 30, 1914 d. Oct. 7, 1980 | YES |
| 229 | Gibson, Mary Lee | b. Apr. 18, 1888 d. May 10, 1982 | YES |
| 230 | Gibson, Mildred S. | b. Nov. 19, 1913 d. May 31, 1968 | YES |
| 231 | Gibson, Sidney L., Jr | b. Nov. 27, 1912 d. Dec. 12, 1972 | YES |
| 232 | Gibson, Sidney Lanier | b. Sep. 25, 1881 d. Oct. 28, 1954 | YES |
| 233 | Glaughton, Anna Dawson | b. Aug. 29, 1892 d. Apr. 24, 1967 | |
| 234 | Glaughton, DR William Posey | b. Dec. 14, 1888 d. Nov. 13, 1970 | |
| 235 | Greene, Pleasant Ware | b. Jun. 20, 1879 d. Nov. 27, 1895 | YES +Added 10/3/08 |
| 236 | Griefth, Lillie Murray | b. Jul. 18, 1901 d. Nov. 7, 1963 | |
| 237 | Griffin, Cora M. | b. Nov. 1, 1917 d. Nov. 25, 2001 | |
| 238 | Griffin, Dempsey | b. Apr. 17, 1854 d. Mar. 28, 1940 | |
| 239 | Griffin, J. S. | b. Aug. 25, 1917 d. Feb. 13, 2006 | |
| 240 | Griffin, James R. | b. Jan. 16, 1892 d. Feb. 15, 1997 | |
| 241 | Griffin, Mamie I. | b. Apr. 6, 1896 d. Jul. 24, 1964 | |
| 242 | Griffin, Nip J. | b. Apr. 26, 1888 d. Jul. 20, 1970 | |
| 243 | Griffin, Robert E. | b. Dec. 23, 1915 d. May 1, 1979 | |
| 244 | Griffin, SFC Robert E. | b. Dec. 23, 1915 d. May 1, 1979 | |
| 245 | Griffin, Thomas J. | b. Jul. 16, 1854 d. Mar. 21, 1940 | |
| 246 | Griffith, Lillie Murray | b. Jul. 18, 1901 d. Nov. 7, 1963 | YES +Added 10/9/08 |
| 247 | Grum, Hannah Burns | b. unknown d. Jan. 6, 1890 | |
| 248 | Gulledge, Annie Lee Smith | b. 1895 d. 1970 | |
| 249 | Gulledge, Annie W. | b. Sep. 23, 1889 d. Oct. 6, 1958 | |
| 250 | Gulledge, Cecil E. | b. Aug. 24, 1925 d. Dec. 4, 1980 | |
| 251 | Gulledge, Charles E. | b. Oct. 16, 1881 d. Dec. 12, 1970 | |
| 252 | Gulledge, Cordelia Collier | b. 1845 d. 1933 | |
| 253 | Gulledge, Euginda M. (name corrected to Lucinda 10/9/08) |
b. Jun. 7, 1862 d. Nov. 27, 1948 | YES |
| 254 | Gulledge, F. A. | b. 1849 d. 1935 | |
| 255 | Gulledge, Fannie May Dudley | b. Aug. 24, 1876 d. Jun. 9, 1944 | |
| 256 | Gulledge, Flossie Mae | b. Jan. 10, 1912 d. Jul. 1, 1937 | |
| 257 | Gulledge, Frances W. | b. Nov. 19, 1921 d. Nov. 20, 1988 | |
| 258 | Gulledge, Franklin D. | b. Dec. 25, 1900 d. Oct. 7, 1982 | |
| 259 | Gulledge, Howard E. | b. Jun. 26, 1932 d. Dec. 22, 1996 | YES |
| 260 | Gulledge, Iner Stringth | b. Apr. 11, 1886 d. Apr. 4, 1960 | |
| 261 | Gulledge, Infant Daughter | b. Feb. 25, 1902 d. Jun. 30, 1903 | |
| 262 | Gulledge, J. M. | b. Jul. 16, 1852 d. Feb. 1, 1925 | |
| 263 | Gulledge, J. W.E. | b. Sep. 18, 1846 d. Mar. 20, 1936 | |
| 264 | Gulledge, Jack E | b. Oct. 3, 1954 d. Jun. 8, 2005 | |
| 265 | Gulledge, James E. | b. Oct. 11, 1883 d. Mar. 15, 1965 | |
| 266 | Gulledge, Jefferson V. | b. Aug. 14, 1882 d. Mar. 28, 1971 | |
| 267 | Gulledge, Joel | b. Jun. 24, 1811 d. Jun. 17, 1902 | |
| 268 | Gulledge, Louisa Wyatt | b. Aug. 22, 1845 d. Jan. 11, 1928 | |
| 269 | Gulledge, Maggie L. | b. Sep. 11, 1906 d. Aug. 23, 1909 | |
| 270 | Gulledge, Malaghi | b. 1880 d. 1953 | |
| 271 | Gulledge, Naomi P. | b. Jun. 30, 1903 d. Sep. 16, 1991 | YES |
| 272 | Gulledge, Olys Pate | b. Apr. 6, 1920 d. ???. 16, 2003 | |
| 273 | Gulledge, Orval T. | b. Nov. 21, 1913 d. Jun. 28, 1973 | |
| 274 | Gulledge, Pfc Charles Bernard | b. Oct. 6, 1920 d. Apr. 27, 1996 | |
| 275 | Gulledge, Pfc Wade | b. Oct. 10, 1916 d. Jul. 8, 1968 | |
| 276 | Gulledge, Pvt Andrew J. | b. Feb. 16, 1892 d. Aug. 24, 1924 | |
| 277 | Gulledge, Pvt Luther E. | b. Jul. 16, 1890 d. Jun. 10, 1948 | |
| 278 | Gulledge, S. E. | b. Apr. 21, 1853 d. Mar. 18, 1943 | |
| 279 | Gulledge, Tarpley M. | b. Dec. 31, 1897 d. Jun. 26, 1977 | YES |
| 280 | Gulledge, Tec 4 Lewis G. | b. Aug. 6, 1918 d. Jun. 15, 1969 | |
| 281 | Gulledge, Theodore Boud | b. 1880 d. 1951 | YES |
| 282 | Gulledge, Thomas J. | b. Apr. 4, 1857 d. Jun. 30, 1942 | YES |
| 283 | Gulledge, William Asbury | b. Mar. 1, 1876 d. Jul. 20, 1968 | |
| 284 | Haisten, Betty L. | b. Aug. 8, 1943 d. Oct. 28, 1989 | |
| 285 | Haisten, Betty L. | b. Aug. 8, 1943 d. Oct. 28, 1989 | |
| 286 | Hamrick, Charlotte E. Davis | b. Mar. 1, 1944 d. Aug. 17, 1995 | Added 10/3/08 |
| 287 | Haralson, Abbie L. | b. Sep. 3, 1836 d. Sep. 1, 1888 | |
| 288 | Haralson, Alonzo L. | b. Feb. 1, 1825 d. Jul. 6, 1899 | |
| 289 | Haralson, Hugh A. | b. May 28, 1883 d. Sep. 10, 1885 | |
| 290 | Harrell, Nancy Colville | b. Apr. 11, 1960 d. Sep. 26, 1968 | |
| 291 | Harrison, Elbert S. | b. Mar. 23, 1897 d. Apr. 15, 1960 | Added 10/9/08 |
| 292 | Hayes, Joseph | b. Sep. 27, 1926 d. Mar. 5, 2002 | |
| 293 | Head, Annie F. | b. 1910 d. 2002 | |
| 294 | Head, Robert E. | b. 1883 d. 1958 | |
| 295 | Henderson, Elizabeth | b. 1875 d. 1941 | YES |
| 296 | Henderson, Ethel Mae | b. Jan. 4, 1908 d. May 10, 1918 | |
| 297 | Henderson, Lewis | b. 1873 d. 1941 | YES |
| 298 | Henderson, Lewis | b. 1873 d. 1941 | YES |
| 299 | Henderson, Nancy E. | b. 1831 d. 1936 | |
| Return to Verbena Historical Society Home Page | Go to: 100, 200, 300, 400, 500, 600, 700, Bottom | Go to Top | |
| 300 | Henderson, Nancy E. | b. 1831 d. 1936 | |
| 301 | Henderson, Pvt Newton H. | b. Jun. 26, 1834 d. Apr. 16, 1928 | |
| 302 | Henderson, PVT Newton H. | b. Jun. 26, 1834 d. Apr. 16, 1928 | |
| 303 | Hill, Edna Howard | b. Oct. 24, 1905 d. Oct. 12, 1992 | |
| 304 | Hoonett, W. B. | b. Jun. 29, 1876 d. Aug. 9, 1902 | |
